Usage Statistics for novomilosevo.org.rs

Summary Period: December 2008
Generated 02-Jan-2009 04:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2008
Total Hits 323855
Total Files 179391
Total Pages 123152
Total Visits 6197
Total KBytes 5651437
Total Unique Sites 1755
Total Unique URLs 6828
Total Unique Usernames 1
. Avg Max
Hits per Hour 499 3568
Hits per Day 11994 33120
Files per Day 6644 12711
Pages per Day 4561 8963
Visits per Day 229 569
KBytes per Day 209312 831211
Hits by Response Code
Code 200 - OK 179391
Code 206 - Partial Content 224
Code 302 - Found 810
Code 304 - Not Modified 140574
Code 401 - Unauthorized 5
Code 404 - Not Found 2849
Code 405 - Method Not Allowed 2

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
5 6 0.00% 4 0.00% 3 0.00% 3 0.05% 3 0.17% 11 0.00%
6 33 0.01% 17 0.01% 11 0.01% 5 0.08% 5 0.28% 91 0.00%
7 9 0.00% 6 0.00% 3 0.00% 3 0.05% 3 0.17% 16 0.00%
8 18 0.01% 8 0.00% 6 0.00% 6 0.10% 5 0.28% 32 0.00%
9 11 0.00% 7 0.00% 4 0.00% 4 0.06% 5 0.28% 20 0.00%
10 10 0.00% 5 0.00% 4 0.00% 4 0.06% 6 0.34% 14 0.00%
11 876 0.27% 675 0.38% 335 0.27% 25 0.40% 13 0.74% 8883 0.16%
12 12471 3.85% 7449 4.15% 4674 3.80% 126 2.03% 70 3.99% 51640 0.91%
13 12901 3.98% 8487 4.73% 5484 4.45% 149 2.40% 76 4.33% 61647 1.09%
14 12825 3.96% 8746 4.88% 4888 3.97% 138 2.23% 85 4.84% 187220 3.31%
15 12260 3.79% 8097 4.51% 4834 3.93% 168 2.71% 95 5.41% 62792 1.11%
16 11171 3.45% 6381 3.56% 6119 4.97% 191 3.08% 89 5.07% 341756 6.05%
17 23459 7.24% 8797 4.90% 7009 5.69% 186 3.00% 97 5.53% 126237 2.23%
18 13396 4.14% 7911 4.41% 6345 5.15% 229 3.70% 118 6.72% 484936 8.58%
19 12818 3.96% 7367 4.11% 5477 4.45% 218 3.52% 94 5.36% 109144 1.93%
20 8447 2.61% 5725 3.19% 3832 3.11% 269 4.34% 93 5.30% 137075 2.43%
21 9657 2.98% 5960 3.32% 4833 3.92% 304 4.91% 103 5.87% 106601 1.89%
22 13019 4.02% 8381 4.67% 5169 4.20% 385 6.21% 144 8.21% 100613 1.78%
23 19692 6.08% 11986 6.68% 8963 7.28% 569 9.18% 392 22.34% 824629 14.59%
24 16534 5.11% 11773 6.56% 5417 4.40% 481 7.76% 209 11.91% 537775 9.52%
25 17760 5.48% 11558 6.44% 7185 5.83% 389 6.28% 190 10.83% 462963 8.19%
26 24398 7.53% 10374 5.78% 7594 6.17% 296 4.78% 120 6.84% 170426 3.02%
27 33120 10.23% 10387 5.79% 8377 6.80% 500 8.07% 144 8.21% 831211 14.71%
28 17488 5.40% 12711 7.09% 7718 6.27% 498 8.04% 149 8.49% 371537 6.57%
29 16751 5.17% 7457 4.16% 6984 5.67% 391 6.31% 149 8.49% 191187 3.38%
30 23253 7.18% 11938 6.65% 6929 5.63% 371 5.99% 137 7.81% 128879 2.28%
31 11472 3.54% 7184 4.00% 4955 4.02% 328 5.29% 112 6.38% 354103 6.27%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 398 10749 3.32% 179 4854 2.71% 141 3815 3.10% 5491 148269 2.62%
1 299 8085 2.50% 108 2938 1.64% 118 3209 2.61% 2109 56949 1.01%
2 246 6642 2.05% 79 2138 1.19% 103 2791 2.27% 2369 63965 1.13%
3 214 5786 1.79% 74 2023 1.13% 87 2351 1.91% 2076 56049 0.99%
4 198 5358 1.65% 56 1525 0.85% 78 2115 1.72% 2471 66730 1.18%
5 175 4743 1.46% 44 1195 0.67% 69 1888 1.53% 16057 433542 7.67%
6 238 6449 1.99% 96 2602 1.45% 89 2416 1.96% 1485 40093 0.71%
7 385 10398 3.21% 167 4531 2.53% 138 3733 3.03% 15516 418920 7.41%
8 442 11947 3.69% 274 7421 4.14% 188 5098 4.14% 8331 224934 3.98%
9 470 12699 3.92% 269 7269 4.05% 178 4807 3.90% 27850 751941 13.31%
10 600 16224 5.01% 338 9152 5.10% 190 5135 4.17% 30930 835116 14.78%
11 604 16319 5.04% 323 8735 4.87% 224 6061 4.92% 4852 131003 2.32%
12 581 15688 4.84% 300 8109 4.52% 220 5942 4.82% 4413 119138 2.11%
13 778 21023 6.49% 455 12298 6.86% 257 6955 5.65% 7272 196346 3.47%
14 751 20277 6.26% 446 12050 6.72% 272 7353 5.97% 13851 373966 6.62%
15 616 16650 5.14% 406 10975 6.12% 255 6896 5.60% 12244 330597 5.85%
16 619 16738 5.17% 362 9782 5.45% 250 6769 5.50% 7844 211778 3.75%
17 597 16126 4.98% 384 10371 5.78% 236 6391 5.19% 5120 138230 2.45%
18 630 17022 5.26% 413 11161 6.22% 261 7047 5.72% 7397 199715 3.53%
19 694 18742 5.79% 453 12256 6.83% 268 7236 5.88% 7837 211601 3.74%
20 643 17376 5.37% 358 9677 5.39% 268 7239 5.88% 5019 135510 2.40%
21 694 18746 5.79% 397 10734 5.98% 264 7135 5.79% 3481 93982 1.66%
22 624 16874 5.21% 375 10128 5.65% 228 6157 5.00% 11118 300192 5.31%
23 488 13194 4.07% 276 7467 4.16% 170 4613 3.75% 4180 112872 2.00%

Top 30 of 6828 Total URLs
# Hits KBytes URL
1 52781 16.30% 291 0.01% /timetemp.html
2 10287 3.18% 494 0.01% /slika/counter.php
3 5943 1.84% 18845 0.33% /txcam/trx.php
4 5207 1.61% 9276 0.16% /slika/glasanje.php
5 4232 1.31% 25386 0.45% /trirulet/trirulet.php
6 3043 0.94% 7343 0.13% /rest/ssm.js
7 3030 0.94% 3229 0.06% /rest/ssmItems.js
8 2591 0.80% 5731 0.10% /anketa/anketa20060314.php
9 2528 0.78% 2659 0.05% /nadimci/nadimci.php
10 2419 0.75% 5322 0.09% /anketa/anketa20070307.php
11 2407 0.74% 64565 1.14% /
12 2398 0.74% 2047 0.04% /counter/counter.php
13 2361 0.73% 14249 0.25% /anketa/anketa.php
14 2312 0.71% 5080 0.09% /anketa/anketa20060830.php
15 2311 0.71% 3074 0.05% /recnik/recnik.php
16 2297 0.71% 2070 0.04% /slika/strana.php
17 242 0.07% 9718 0.17% /fotonasl.html
18 204 0.06% 122 0.00% /photo/naslovna/thumbnailviewer.css
19 199 0.06% 1247 0.02% /photo/naslovna/thumbnailviewer.js
20 145 0.04% 3624 0.06% /linkovi.html
21 140 0.04% 5661 0.10% /gdesmo.html
22 133 0.04% 14753 0.26% /calendsd.html
23 132 0.04% 1818 0.03% /nm20081224.html
24 123 0.04% 1714 0.03% /nm20081216.html
25 122 0.04% 1731 0.03% /nm20081219.html
26 121 0.04% 1921 0.03% /nm20081218.html
27 119 0.04% 1588 0.03% /nm20081220.html
28 118 0.04% 6796 0.12% /mapanm.html
29 115 0.04% 1536 0.03% /nm20081221.html
30 111 0.03% 1452 0.03% /nm20081214.html

Top 10 of 6828 Total URLs By KBytes
# Hits KBytes URL
1 6 0.00% 594672 10.52% /download/hpim3854.avi
2 15 0.00% 462862 8.19% /download/k20051205.avi
3 10 0.00% 311206 5.51% /download/nm_gibanicijada_08.exe
4 23 0.01% 264320 4.68% /download/nm_djermovi_16.exe
5 30 0.01% 261185 4.62% /download/maturskianikovilagos.pdf
6 12 0.00% 234076 4.14% /download/dtp_sigma_becej.avi
7 13 0.00% 221763 3.92% /download/dtp_plavokosi_senta.avi
8 2 0.00% 200743 3.55% /download/nm021.avi
9 11 0.00% 194321 3.44% /download/dtp_bum_crepaja.avi
10 10 0.00% 193694 3.43% /download/dtp_pir_nm.avi

Top 10 of 1325 Total Entry Pages
# Hits Visits URL
1 2407 0.74% 1836 29.81% /
2 5943 1.84% 218 3.54% /txcam/trx.php
3 2419 0.75% 91 1.48% /anketa/anketa20070307.php
4 133 0.04% 90 1.46% /calendsd.html
5 140 0.04% 76 1.23% /gdesmo.html
6 10287 3.18% 76 1.23% /slika/counter.php
7 52781 16.30% 69 1.12% /timetemp.html
8 145 0.04% 63 1.02% /linkovi.html
9 73 0.02% 48 0.78% /pismadijaspori.html
10 78 0.02% 41 0.67% /recnik.html

Top 10 of 1293 Total Exit Pages
# Hits Visits URL
1 5207 1.61% 926 15.06% /slika/glasanje.php
2 10287 3.18% 889 14.46% /slika/counter.php
3 52781 16.30% 370 6.02% /timetemp.html
4 2407 0.74% 241 3.92% /
5 5943 1.84% 220 3.58% /txcam/trx.php
6 2528 0.78% 49 0.80% /nadimci/nadimci.php
7 2311 0.71% 43 0.70% /recnik/recnik.php
8 2297 0.71% 38 0.62% /slika/strana.php
9 133 0.04% 35 0.57% /calendsd.html
10 2419 0.75% 34 0.55% /anketa/anketa20070307.php

Top 30 of 1755 Total Sites
# Hits Files KBytes Visits Hostname
1 49813 15.38% 4980 2.78% 29979 0.53% 216 3.49% 91.102.226.226
2 15609 4.82% 2660 1.48% 11833 0.21% 42 0.68% 91-41.9-67.tampabay.res.rr.com
3 12416 3.83% 7594 4.23% 337877 5.98% 854 13.78% crawl-66-249-65-175.googlebot.com
4 8310 2.57% 240 0.13% 1040 0.02% 1 0.02% h251-176.tippnet.co.rs
5 3265 1.01% 2266 1.26% 22902 0.41% 44 0.71% 77.46.153.195
6 3193 0.99% 2313 1.29% 16919 0.30% 26 0.42% 213.147.127.51-dsl.net.metronet.hr
7 2644 0.82% 2367 1.32% 45726 0.81% 3 0.05% 77.46.158.97
8 2547 0.79% 321 0.18% 1375 0.02% 1 0.02% 89.142.97.182
9 2531 0.78% 1637 0.91% 10337 0.18% 54 0.87% flyingdutchman.adsl.neobee.net
10 2444 0.75% 2239 1.25% 123822 2.19% 9 0.15% 77.46.158.133
11 2220 0.69% 1947 1.09% 11813 0.21% 11 0.18% 0x4dd49bb5.adsl.cybercity.dk
12 2116 0.65% 1714 0.96% 13207 0.23% 29 0.47% 85.207.39.82
13 2103 0.65% 1369 0.76% 6798 0.12% 10 0.16% dunav.vodevojvodine.co.yu
14 2098 0.65% 1871 1.04% 9298 0.16% 3 0.05% 245-238.1-85.cust.bluewin.ch
15 2012 0.62% 1557 0.87% 11899 0.21% 8 0.13% 89.216.49.26
16 1947 0.60% 1845 1.03% 131863 2.33% 5 0.08% 77.46.157.143
17 1804 0.56% 297 0.17% 1751 0.03% 1 0.02% 89.142.97.134
18 1698 0.52% 258 0.14% 885 0.02% 1 0.02% bsn-61-111-58.dial-up.dsl.siol.net
19 1681 0.52% 1451 0.81% 13207 0.23% 16 0.26% h081217087140.dyn.cm.kabsi.at
20 1672 0.52% 1471 0.82% 14108 0.25% 7 0.11% 91.150.109.34
21 1640 0.51% 315 0.18% 1513 0.03% 18 0.29% h251-059.tippnet.co.rs
22 1622 0.50% 220 0.12% 782 0.01% 1 0.02% 89.142.62.64
23 1619 0.50% 1099 0.61% 9875 0.17% 3 0.05% cable-94-189-218-236.dynamic.sbb.rs
24 1606 0.50% 192 0.11% 706 0.01% 1 0.02% bsn-142-156-100.dial-up.dsl.siol.net
25 1571 0.49% 1571 0.88% 6157 0.11% 2 0.03% adsl-78-30-137-160.eunet.rs
26 1524 0.47% 972 0.54% 8202 0.15% 15 0.24% ns1.zrlocal.net
27 1510 0.47% 1350 0.75% 12663 0.22% 5 0.08% 77.46.155.50
28 1496 0.46% 869 0.48% 30087 0.53% 7 0.11% 91.150.127.237
29 1478 0.46% 1058 0.59% 5728 0.10% 17 0.27% 216.141.240.220.dynamic.dsl.comindico.com.au
30 1455 0.45% 1452 0.81% 11073 0.20% 4 0.06% 78.52.239.107

Top 10 of 1755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 212 0.07% 178 0.10% 557094 9.86% 1 0.02% ip503d2b09.speed.planet.nl
2 8 0.00% 4 0.00% 396456 7.02% 0 0.00% 65.55.108.68
3 12416 3.83% 7594 4.23% 337877 5.98% 854 13.78% crawl-66-249-65-175.googlebot.com
4 4 0.00% 2 0.00% 200747 3.55% 0 0.00% msnbot-65-55-220-76.search.msn.com
5 933 0.29% 908 0.51% 182724 3.23% 8 0.13% cable-87-116-180-132.dynamic.sbb.rs
6 893 0.28% 873 0.49% 173572 3.07% 134 2.16% llf520046.crawl.yahoo.net
7 57 0.02% 51 0.03% 156235 2.76% 1 0.02% 77.46.188.250
8 211 0.07% 204 0.11% 132268 2.34% 116 1.87% llf520062.crawl.yahoo.net
9 1947 0.60% 1845 1.03% 131863 2.33% 5 0.08% 77.46.157.143
10 118 0.04% 114 0.06% 131754 2.33% 3 0.05% 0x50a6b1eb.hgnxx1.dynamic.dsl.tele.dk

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 199 0.06% 199 0.11% 5409 0.10% 9 0.15% milosevo

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 197380 60.95% 101700 56.69% 2338585 41.38% Unresolved/Unknown
2 40101 12.38% 24367 13.58% 1150585 20.36% Network
3 36056 11.13% 16022 8.93% 1195379 21.15% US Commercial
4 12303 3.80% 8528 4.75% 66721 1.18% Yugoslavia
5 7349 2.27% 5733 3.20% 35638 0.63% Switzerland
6 5901 1.82% 4182 2.33% 25887 0.46% Australia
7 5774 1.78% 4451 2.48% 36915 0.65% Croatia (Hrvatska)
8 4288 1.32% 3017 1.68% 21246 0.38% Germany
9 3886 1.20% 3055 1.70% 151057 2.67% Denmark
10 3552 1.10% 2922 1.63% 21868 0.39% Austria
11 1572 0.49% 1169 0.65% 9909 0.18% Canada
12 1495 0.46% 1247 0.70% 6687 0.12% France
13 1384 0.43% 950 0.53% 7723 0.14% Sweden
14 744 0.23% 580 0.32% 7629 0.13% Greece
15 626 0.19% 569 0.32% 3889 0.07% Hungary
16 610 0.19% 380 0.21% 2929 0.05% Slovenia
17 363 0.11% 318 0.18% 6339 0.11% Bosnia and Herzegovina
18 265 0.08% 228 0.13% 558504 9.88% Netherlands
19 59 0.02% 57 0.03% 498 0.01% Slovak Republic
20 48 0.01% 47 0.03% 235 0.00% Czech Republic
21 30 0.01% 30 0.02% 2200 0.04% Italy
22 23 0.01% 22 0.01% 301 0.01% Macedonia
23 19 0.01% 18 0.01% 238 0.00% Norway
24 11 0.00% 11 0.01% 94 0.00% United Kingdom
25 8 0.00% 4 0.00% 161 0.00% Russian Federation
26 6 0.00% 6 0.00% 150 0.00% Poland
27 1 0.00% 1 0.00% 30 0.00% US Educational
28 1 0.00% 1 0.00% 38 0.00% China


Generated by Webalizer Version 2.01